Product Range - 3000 Series

| 3220 | 3624 | ||
| Capacity | |||
| Swing over bed | mm (inches) | 810 (32) | 910 (36 |
| Swing over cross slide | mm (inches) | 510 (20) | 610 (24) |
| Distance between centres - range | m (inches) | 1.0-3.8 (40-150) | 1.0-3.8 (40-150) |
| Spindle | |||
| Spindle nose | D1-11/A2-8 | D1-11/A2-8 | |
| Spindle bore | mm (inches) | 165 (6.5) | 165 (6.5) |
| Spindle speed range | rpm inf./v | 10-1250 | 10-1100 |
| Typical Spindle motor power | kw (hp) | 37 (50) | 37 (50) |
| Tooling System | |||
| Sauter 8 Station disc 50mm VDI or Sauter square turret | |||
| Control System (options) | |||
| Fanuc 18i/Heidenhain 4110/Siemens 840D | |||




