Product Range - 2000 Series

|
|
2110 | 2413 | 2817 | |
| Capacity | ||||
| Swing over bed | mm (inches) | 533 (21.7) | 610 (24) | 710 (28) |
| Swing over cross slide | mm (inches) | 254 (10) | 330 (13) | 430 (17) |
| Distance between centres - range | m (inches) | 1.0-2.5 (40-100) | 1.28-3.8 (50-150) | 1.28-3.8 (50-150) |
| Spindle | ||||
| Spindle nose | D1-8/A2-8 | D1-11/A2-8 | D1-1/A2-8 | |
| Spindle speed range | rpm inf./v | 50-2500 | 40-2200 | 40-2200 |
| Typical Spindle motor power | kw (hp) | 18.6 (25) | 26 (35) | 26 (35) |
| Tooling System | ||||
| Sauter 8 Station disc 50mm VDI or Sauter square turret | ||||
| Control System (options) | ||||
| Fanuc 18i/Heidenhain 4110/Siemens 840D | ||||



